Overview
You do not want to be Nisugi in Wehnimer’s Landing or TaIllistim / OTF in the middle February on Sundays and Saturdays in the 9 PM and Midnight. You might not want to be Nisugi at the Bank Heist, any day, come to think of it…
Top 20 Deaths
|
Top 20 Dates to Die
|
Top 20 Favorite Locations to Die
| Wehnimer’s Landing | 19980 |
| Ta’Illistim / OTF | 10876 |
| Duskruin Arena | 7205 |
| Teras Isle / Ruined Temple | 5470 |
| Icemule Trace | 4839 |
| Castle Varunar / Trail to Solhaven / Trail to Icemule | 2900 |
| Ta’Vaalor | 2809 |
| Solhaven | 2680 |
| Duskruin Bank Heist | 2547 |
| River’s Rest / Citadel | 2282 |
| Sanctum of Scales | 2032 |
| Four Winds Isle | 1155 |
| The Rift | 989 |
| Reim | 927 |
| Zul Logoth | 536 |
| Arena of the Abyss | 312 |
| Elemental Confluence / Wehnimer’s Landing | 206 |
| Night at the Academy | 186 |
| Elanthia / Halloween | 166 |
| Bloodriven Village | 156 |
| Ebon Gate Festival – Caligos Isle | 155 |
| Aradhul Road / Displaced Red Forest | 120 |
Most Dangerous Hours
|
Death Count by Month
|
Deaths by Day of Week
|
|

Recent TownCrier newsletters.